Events
Throughout the solution, the connector raises a series of events which enables the developers to inject custom business logic before or after the data is sent to Dime.Scheduler. You will find that the event names are fairly self-explanatory.
Service Header
Event name | Code unit |
---|---|
OnBeforeSendServiceHeaderAsJobToDimeScheduler | 2087627 |
OnAfterSendServiceHeaderAsJobToDimeScheduler | 2087627 |
OnBeforeSendServiceHeaderAsTaskToDimeScheduler | 2087627 |
OnAfterSendServiceHeaderAsTaskToDimeScheduler | 2087627 |
OnBeforeSendServiceItemLineAsTaskToDimeScheduler | 2087627 |
OnAfterSendServiceItemLineAsTaskToDimeScheduler | 2087627 |
OnBeforeSendServiceOrderAllocationAsAppointmentToDimeScheduler | 2087627 |
OnAfterSendServiceOrderAllocationAsAppointmentToDimeScheduler | 2087627 |
OnAfterDeleteServiceHeaderAsJobFromDimeScheduler | 2087627 |
OnAfterDeleteServiceItemLineAsTaskFromDimeScheduler | 2087627 |
OnAfterDeleteServiceOrderAllocationAsAppointmentFromDimeScheduler | 2087627 |
OnBeginModifyNewServiceOrderAllocation | 2087645 |
OnFinishModifyNewServiceOrderAllocation | 2087645 |
OnBeginModifyExistingServiceOrderAllocation | 2087645 |
OnFinishModifyExistingServiceOrderAllocation | 2087645 |
Assembly Header
Event name | Code unit |
---|---|
OnBeforeSendAssemblyHeaderAsJobToDimeScheduler | 2087628 |
OnAfterSendAssemblyHeaderAsJobToDimeScheduler | 2087628 |
OnBeforeSendAssemblyHeaderAsTaskToDimeScheduler | 2087628 |
OnAfterSendAssemblyHeaderAsTaskToDimeScheduler | 2087628 |
OnBeforeSendAssemblyLineAsAppointmentToDimeScheduler | 2087628 |
OnAfterSendAssemblyLineAsAppointmentToDimeScheduler | 2087628 |
OnAfterDeleteAssemblyHeaderAsJobFromDimeScheduler | 2087628 |
Employee Absence
Event name | Code unit |
---|---|
OnBeforeSendEmployeeAbsenceAsAppointmentToDimeScheduler | 2087629 |
OnAfterSendEmployeeAbsenceAsAppointmentToDimeScheduler | 2087629 |
OnBeforeSendCauseOfAbsenceJobToDimeScheduler | 2087629 |
OnAfterSendCauseOfAbsenceJobToDimeScheduler | 2087629 |
OnBeforeSendCauseOfAbsenceAsTaskToDimeScheduler | 2087629 |
OnAfterSendCauseOfAbsenceAsTaskToDimeScheduler | 2087629 |
OnBeforeSendDsAppointmentAsAppointmentToDimeScheduler | 2087640 |
Resource
Event name | Code unit |
---|---|
OnBeforeSendResourceAsResourceToDimeScheduler | 2087631 |
OnAfterSendResourceAsResourceToDimeScheduler | 2087631 |
Job
Event name | Code unit |
---|---|
OnBeforeSendJobAsJobToDimeScheduler | 2087637 |
OnAfterSendJobAsJobToDimeScheduler | 2087637 |
OnBeforeSendJobTaskAsTaskToDimeScheduler | 2087637 |
OnAfterSendJobTaskAsTaskToDimeScheduler | 2087637 |
OnBeforeSendJobAsTaskToDimeScheduler | 2087637 |
OnAfterSendJobAsTaskToDimeScheduler | 2087637 |
OnBeforeSendJobPlanningLineAsTaskToDimeScheduler | 2087637 |
OnAfterSendJobPlanningLineAsTaskToDimeScheduler | 2087637 |
OnAfterDeleteJobAsJobFromDimeScheduler | 2087637 |
OnAfterDeleteJobTaskAsTaskFromDimeScheduler | 2087637 |
OnBeginModifyNewJobPlanningLine | 2087646 |
OnFinishModifyNewJobPlanningLine | 2087646 |
OnBeginModifyExistingJobPlanningLine | 2087646 |
OnFinishModifyExistingJobPlanningLine | 2087646 |
Sales Header
Event name | Code unit |
---|---|
OnBeforeSendSalesHeaderAsJobToDimeScheduler | 2087639 |
OnAfterSendSalesHeaderAsJobToDimeScheduler | 2087639 |
OnBeforeSendSalesHeaderAsTaskToDimeScheduler | 2087639 |
OnAfterSendSalesHeaderAsTaskToDimeScheduler | 2087639 |
OnBeforeSendSalesLineAsTaskToDimeScheduler | 2087639 |
OnAfterSendSalesLineAsTaskToDimeScheduler | 2087639 |
OnAfterDeleteSalesHeaderAsJobFromDimeScheduler | 2087639 |
OnAfterDeleteSalesLineAsTaskFromDimeScheduler | 2087639 |
Res. Capacity Entry
Event name | Code unit |
---|---|
OnBeforeSendResourceCapacityEntryAsCapacityToDimeScheduler | 2087647 |
OnAfterSendResourceCapacityEntryAsCapacityToDimeScheduler | 2087647 |
Production order
Event name | Code unit |
---|---|
OnBeforeSendProductionOrderAsJobToDimeScheduler | 2087649 |
OnAfterSendProductionOrderAsJobToDimeScheduler | 2087649 |
OnBeforeSendProductionOrderRoutingLineAsTaskToDimeScheduler | 2087649 |
OnAfterSendProductionOrderRoutingLineAsTaskToDimeScheduler | 2087649 |
OnBeforeSendProductionOrderRoutingLineAsAppointmentToDimeScheduler | 2087649 |
OnAfterSendProductionOrderRoutingLineAsAppointmentToDimeScheduler | 2087649 |
OnAfterDeleteProductionOrderAsJobFromDimeScheduler | 2087649 |
OnAfterDeleteProductionOrderRoutingLineAsTaskFromDimeScheduler | 2087649 |
Work and machine center
Event name | Code unit |
---|---|
OnBeforeSendWorkCenterAsResourceToDimeScheduler | 2087650 |
OnAfterSendWorkCenterAsResourceToDimeScheduler | 2087650 |
OnBeforeSendMachineCenterAsResourceToDimeScheduler | 2087650 |
OnAfterSendMachineCenterAsResourceToDimeScheduler | 2087650 |
Calendar Entry
Event name | Code unit |
---|---|
OnBeforeSendCalendarEntryAsCapacityToDimeScheduler | 2087647 |
OnAfterSendCalendarEntryAsCapacityToDimeScheduler | 2087647 |
Synchronize to Dime.Scheduler
Event name | Code unit |
---|---|
OnBeforeScheduledSynch | 2087634 |
OnAfterScheduledSynch | 2087634 |
OnBeforeOpenFastTrackWizard | 2087642 |
OnAfterFinishConfigurationWizard | 2087654 |
Synchronize from Dime.Scheduler
Event name | Code unit |
---|---|
OnBeforeProcessDsAppointment | 2087635 |
OnAfterProcessDsAppointment | 2087635 |
OnDsAppointmentProcessed | 2087635 |