Send, receive and support functions
Send functions
The following send functions are provided by the Dime.Scheduler Connector for NAV.
Codeunit | Name | Purpose | FastTrack |
---|---|---|---|
2087627 | DS Send Service Header | Contains all functions to create, update or delete jobs and Tasks in Dime.Scheduler using the Service Header and Service Item Lines. Contains additional functions to update an Appointment or planned task when the Repair Status Code on the Service Item Line is modified. | SERVMGT |
2087628 | DS Send Assembly Order | Contains all functions to create, update or delete Jobs and Tasks in Dime.Scheduler using the Assembly Order. Contains additional functions to create Appointments or planned tasks based on "Resource" lines in the Assembly Order when these where not created in Dime.Scheduler. | ASSORD |
2087629 | DS Send Absence Reg. | Creates an Appointment or planned task in Dime.Scheduler from an Absence Registration in NAV. An Absence Registration can be created by a user in NAV or by a user in Dime.Scheduler using the "New Absence Registration" shortcut. | HR |
2087630 | DS Action New Absence Reg. | Opens the Cause of Absence page when a user in Dime.Scheduler uses the "New Absence Registration" shortcut. After selecting a value an Absence Registration is created and then sent to Dime.Scheduler using codeunit 2087629 "DS Send Absence Reg." | HR |
2087631 | DS Send Resource | Uses the standard Resource table to create resources in Dime.Scheduler | GLOB |
2087632 | DS Send FilterGroup | Sends FilterGroups. | |
2087633 | DS Send FilterValue | Sends FilterValues. | |
2087634 | DS Scheduled Synch. | Sends Resources, FilterGroups, FilterValues, Work Centers and Machine Centers. Used to schedule in Job Queue | |
2087637 | DS Send Job | Contains all functions to create, update or delete Jobs and Tasks in Dime.Scheduler using the Job and Job Task lines. | JOB |
2087638 | DS Send Notification | Contains all functions to create, update or delete Notifications in Dime.Scheduler. These Notifications can be general or linked to a Job, Task and/or Appointment. | |
2087639 | DS Send Sales Header | Contains all functions to create, update or delete Jobs and Tasks in Dime.Scheduler using the Sales Order. Contains additional functions to create Appointments or planned tasks based on "Resource" lines in the Sales Order when these where not created in Dime.Scheduler. | SAL |
2087640 | DS Send Appointment | Contains functions to create, update or delete an Appointment (planned task) in Dime.Scheduler and to add or remove a resource to or from an existing Appointment | |
2087642 | Currently not in use | ||
2087643 | DS Update Appointment Status | Contains auxiliary functions to update Appointments in Dime.Scheduler: UpdateCategory UpdateCategoryFromId UpdateTimeMarker UpdateTimeMarkerFromId UpdateLocked UpdateLockedFromId | |
2087647 | DS Capacity Management | Contains the functions to send Resource Capacity Settings to Dime.Scheduler: SendResourceCapacity SendResourceGroupCapacity. An example is implemented on page 6013 "Resource Capacity Settings" | |
2087649 | DS Send Production and Routing | Sends a Production Order as a Job. Sends the Routing Lines as Tasks and creates Appointments based on the Routing Lines. Also contains the functions: UpdateAppointmentFromRouting UpdateAppointmentOrderStatus | MFG |
2087650 | DS Send Work & Machine Centers | Uses the standard Work Center and Machine Center tables to create resources in Dime.Scheduler. | MFG |
2087671 | DS Send Captions | Example on how to send NAV Captions to Dime.Scheduler |
Receive functions
The following receive functions are provided by the Dime.Scheduler Connector.
Codeunit | Name | Purpose | FastTrack |
---|---|---|---|
2087635 | DS Handle Appointment | The codeunit that is run by the web service after the Appointment data is received and written to the DS Appointment and DS AppointmentResource table. | |
2087641 | DS Handle Absence Reg. | Processes the Appointment data for Absence tasks into the Absence Registration table | HR |
2087645 | DS Handle Service Allocation | Processes the Appointment data for Service Orders into the Service Order Allocation. | SERVMGT |
2087646 | DS Handle Job Planning | Processes the Appointment data for Jobs into the Job Planning Lines. | JOB |
2087648 | DS Handle Sales Order Update | Processes the Appointment data for Sales Orders: creates, updates or deletes Resource lines and updates dates. | SAL |
2087651 | DS Handle Routing Update | Processes the Appointment data for Production Orders to update the corresponding Routing Line(s) | MFG |
2087652 | DS Handle Time Sheet | Updates the Time Sheet using the Appointment data for Service and Job planning when enabled in setup | GLOB |
2087653 | DS Handle Assembly Planning | Processes the Appointment data for Assembly Orders: creates, updates or deletes Resource lines and updates dates on the Assembly Order and linked Sales Order | ASSORD |
Support functions
The following support functions are provided by the Dime.Scheduler Connector for NAV:
Codeunit | Name or function | Purpose |
---|---|---|
2087625 | DS Web Service Management HandleDateTime/HandleDate/HandleTime/HandleBool | When adding a value to the parameter array using the AddParameter function use these functions to correctly format date, time, datetime and Boolean values. |
2087636 | DS Doc. Filter Value Mgt. | Contains the function TransferDocFilterValues which is used to send the Filter Values for Resources and Tasks to Dime.Scheduler |
2087644 | DS Dime.Scheduler Management | |
GetSourceType | Returns the Source Type code for a given table from the DS Source Type setup. | |
GeneratePageUrl | Generates the Page or Form Link URL for a given record and page/form which can then be sent to the TaskUrl's or ResourceUrl's in Dime.Scheduler. | |
GeneratePageUrlWeb | Generates the Page or Form Link URL to the NAV Web Client (as of NAV 2015) for a given record and page/form which can then be sent to the TaskUrl's or ResourceUrl's in Dime.Scheduler. | |
GenerateActionUrl | Generates an ActionUrl for the Windows client | |
GenerateActionUrlWeb | Generates an ActionUrl for the Web client | |
ConvertPrioritytoImportance | Converts a NAV option field with "Low, Medium, High" values to the corresponding Importance values of Dime.Scheduler. | |
ConvertDecimaltoTime | Converts a decimal representation of a time duration to a time variable: e.g. 4,75 is converted to 04:45. NOTE: time is limited to 23:59:59. For longer durations use ConvertDecimaltoSeconds | |
ConvertDecimaltoSeconds | Converts a decimal representation of a time duration to the number of seconds: e.g. 4,75 is converted to 17100 seconds. NOTE: there is no limit to the length of the duration in seconds. For any duration longer than 24 hours use the number of seconds as a value for DurationInSeconds of a Task. | |
ConvertTimetoSeconds | Converts a time to the number of seconds: e.g. 4:45 is converted to 17100 seconds. | |
2087654 | DS Finish Configuration Wizard Executed upon completion of the FastTrack Wizard. Generates setup like Filter Groups for Resources and Tasks, Categories and Timemarkers based on the selected options. | |
2087675 to 2087684 | DS empty n | These codeunits do not contain code and can be used to implement Dime.Scheduler at your customer or to integrate Dime.Scheduler with your vertical solution. These codeunits will never be used for the Dime.Scheduler core development so you are ensured that your modifications will not interfere with any future developments. |